# Generated on Thu Feb 16 11:04:31 2017 by SUMO netconvert Version dev-SVN-r22974
# Format matches Extraction version: V6.5 
# <?xml version="1.0" encoding="UTF-8"?>
# 
# <configuration xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xsi:noNamespaceSchemaLocation="http://sumo.dlr.de/xsd/netconvertConfiguration.xsd">
# 
#     <input>
#         <sumo-net-file value="net2.net.xml"/>
#     </input>
# 
#     <output>
#         <dlr-navteq-output value="elmar"/>
#     </output>
# 
#     <processing>
#         <numerical-ids value="true"/>
#         <no-turnarounds value="true"/>
#         <offset.disable-normalization value="true"/>
#         <lefthand value="false"/>
#         <junctions.corner-detail value="0"/>
#     </processing>
# 
# </configuration>
# 
#
# LINK_ID	NODE_ID_FROM	NODE_ID_TO	BETWEEN_NODE_ID	LENGTH	VEHICLE_TYPE	FORM_OF_WAY	BRUNNEL_TYPE	FUNCTIONAL_ROAD_CLASS	SPEED_CATEGORY	NUMBER_OF_LANES	SPEED_LIMIT	SPEED_RESTRICTION	NAME_ID1_REGIONAL	NAME_ID2_LOCAL	HOUSENUMBERS_RIGHT	HOUSENUMBERS_LEFT	ZIP_CODE	AREA_ID	SUBAREA_ID	THROUGH_TRAFFIC	SPECIAL_RESTRICTIONS	EXTENDED_NUMBER_OF_LANES	ISRAMP	CONNECTION
415852837	4167993267	1560223943	-1	90.88	011111111111	3	-1	3	6	11	50	50	-1	-1	-1	-1	-1	-1	-1	1	-1	-1	-1	0	
415852838	1560223615	4167993267	-1	79.51	011111111111	3	-1	3	6	11	50	50	-1	-1	-1	-1	-1	-1	-1	1	-1	-1	-1	0	
415852901	1392924660	4167993267	415852901	140.57	011111111111	3	-1	3	6	22	50	50	-1	-1	-1	-1	-1	-1	-1	1	-1	-1	-1	0	
415852902	4167993267	4167993266	-1	116.00	011111111111	3	-1	3	6	22	50	50	-1	-1	-1	-1	-1	-1	-1	1	-1	-1	-1	0	
415852908	1560223943	4167993267	-1	90.88	011111111111	3	-1	3	6	11	50	50	-1	-1	-1	-1	-1	-1	-1	1	-1	-1	-1	0	
415852909	4167993267	1560223615	-1	79.51	011111111111	3	-1	3	6	11	50	50	-1	-1	-1	-1	-1	-1	-1	1	-1	-1	-1	0	
415852970	4167993266	4167993267	415852970	116.05	011111111111	3	-1	3	6	22	50	50	-1	-1	-1	-1	-1	-1	-1	1	-1	-1	-1	0	
415852971	4167993267	4167993268	415852971	194.37	011111111111	3	-1	3	6	22	50	50	-1	-1	-1	-1	-1	-1	-1	1	-1	-1	-1	0	
